MANE - CIK 0001827635
The table below shows Veradermics, Inc's income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | - | - |
| R&D | $20.93M | $11.45M |
| SG&A | $8.94M | $1.47M |
| Operating income | -$29.86M | -$12.91M |
| Income tax | $0.00 | $0.00 |
| Net income | -$27.23M | -$12.40M |
| EPS (diluted) | -$1.32 | -$19.79 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.