MMED - CIK 0002062583
The table below shows MiniMed Group, Inc.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q4 2025 | Q4 2024 |
|---|---|---|
| Revenue | $790.00M | $687.00M |
| Cost of revenue | $428.00M | $292.00M |
| Gross profit | $362.00M | $395.00M |
| R&D | - | - |
| SG&A | $309.00M | $268.00M |
| Operating income | -$100.00M | $21.00M |
| Income tax | $12.00M | $28.00M |
| Net income | -$119.00M | -$10.00M |
| EPS (diluted) | -$0.47 | -$0.04 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.