NMAX - CIK 0002026478
The table below shows Newsmax Inc.'s income statement line items across its last 2 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 |
|---|---|---|
| Revenue | $189.25M | $171.02M |
| Cost of revenue | - | - |
| Gross profit | $74.42M | $78.00M |
| R&D | - | - |
| SG&A | - | - |
| Operating income | -$99.85M | -$69.81M |
| Income tax | $0.00 | $0.00 |
| Net income | -$99.50M | -$72.17M |
| EPS (diluted) | -$0.96 | -$1.95 |
Newsmax Inc. reported annual revenue of $189.25M for fiscal year 2025. That is up 10.7% from $171.02M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.