NYAX - CIK 0001901279
The table below shows Nayax Ltd.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q2 2024 | Q2 2023 | Q2 2022 |
|---|---|---|---|
| Revenue | - | - | - |
| Cost of revenue | - | - | - |
| Gross profit | $34.59M | $20.86M | $14.11M |
| R&D | $6.42M | $4.97M | $5.10M |
| SG&A | $23.82M | $17.54M | $15.12M |
| Operating income | - | - | - |
| Income tax | - | - | - |
| Net income | - |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| - |
| - |
| EPS (diluted) | - | - | - |