OEC - CIK 0001609804
Orion S.A. trades as OEC. This page tracks Orion S.A. through 548 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| Quarterly report | 10-Q | 2026-05-06 |
| Major company event | 8-K | 2026-05-06 |
| Insider trade | 4 | 2026-05-01 |
| Insider trade | 4 | 2026-05-01 |
| Insider trade | 4 | 2026-05-01 |
| Insider trade | 4 | 2026-05-01 |
| Insider trade | 4 | 2026-05-01 |
| Annual report to shareholders | ARS | 2026-04-27 |
The largest companies sharing Orion S.A.'s SEC industry classification (miscellaneous chemical products).
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.