PCVX - CIK 0001649094
Vaxcyte, Inc. (PCVX) reported net income of -$766.63K for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | -$766.63K | -65.2% |
| FY 2024 | -$463.93K | -15.3% |
| FY 2023 | -$402.27K | -80.0% |
| FY 2022 | -$223.49K | -123.3% |
| FY 2021 | -$100.08K | +99.9% |
| FY 2020 | -$89.22M | -77.5% |
| FY 2019 | -$50.27M | -70.5% |
| FY 2018 | -$29.48M | - |
Vaxcyte, Inc. (PCVX) reported net income of -$766.63K for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Vaxcyte, Inc.'s net income grew from -$29.48M to -$766.63K.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.