PSKY - CIK 0002041610
The table below shows Paramount Skydance Corp's cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q3 2025 | Q1 2025 |
|---|---|---|---|
| Operating cash flow | $185.00M | $268.00M | $180.00M |
| Capital expenditure | $89.00M | $46.00M | $57.00M |
| Investing cash flow | -$2.98B | -$42.00M | -$69.00M |
| Dividends paid | $61.00M | $33.00M | $36.00M |
| Stock buybacks | - | - | - |
| Financing cash flow | $1.48B | -$821.00M | -$139.00M |
Paramount Skydance Corp reported operating cash flow of $752.00M for fiscal year 2024. That is up 58.3% from $475.00M in fiscal 2023. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.