RDDT - CIK 0001713445
The table below shows Reddit, Inc.'s cash flow statement line items across its last 4 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Operating cash flow | $690.88M | $222.07M | -$75.11M | -$94.02M |
| Capital expenditure | $6.71M | $6.25M | $9.72M | $6.23M |
| Investing cash flow | -$218.89M | -$440.69M | $41.29M | -$804.18M |
| Dividends paid | - | - | - | - |
| Stock buybacks | - | - | - | - |
| Financing cash flow | -$80.56M | $379.54M |
Reddit, Inc. reported operating cash flow of $690.88M for fiscal year 2025. That is up 211.1% from $222.07M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$811.00K |
| -$3.78M |