REG
Regency Centers Corporation (REG) reported net income of $527.46M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | $527.46M | +31.7% |
| FY 2024 | $400.39M | +9.8% |
| FY 2023 | $364.56M | -24.5% |
| FY 2022 | $482.87M | +33.6% |
| FY 2021 | $361.41M | +705.1% |
| FY 2020 | $44.89M | -81.3% |
| FY 2019 | $239.43M | -3.9% |
| FY 2018 | $249.13M | +41.5% |
| FY 2017 |
Regency Centers Corporation (REG) reported net income of $527.46M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Regency Centers Corporation's net income grew from $176.08M to $527.46M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $176.08M |
| - |