RNA - CIK 0001599901
Avidity Biosciences, Inc. (RNA) reported revenue of $18.75M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $18.75M | +72.1% |
| FY 2024 | $10.90M | +14.0% |
| FY 2023 | $9.56M | +3.6% |
| FY 2022 | $9.22M | -1.1% |
| FY 2021 | $9.33M | +37.4% |
| FY 2020 | $6.79M | +192.7% |
| FY 2019 | $2.32M | +511.9% |
| FY 2018 | $379.00K | - |
Avidity Biosciences, Inc. (RNA) reported revenue of $18.75M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Avidity Biosciences, Inc.'s revenue grew from $379.00K to $18.75M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.