RPRX - CIK 0001802768
Royalty Pharma plc (RPRX) reported revenue of $2.38B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $2.38B | +5.1% |
| FY 2024 | $2.26B | -3.9% |
| FY 2023 | $2.35B | +5.2% |
| FY 2022 | $2.24B | -2.3% |
| FY 2021 | $2.29B | +7.9% |
| FY 2020 | $2.12B | +17.0% |
| FY 2019 | $1.81B | +1.1% |
| FY 2018 | $1.79B | - |
Royalty Pharma plc (RPRX) reported revenue of $2.38B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Royalty Pharma plc's revenue grew from $1.79B to $2.38B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.