SHAZ - CIK 0002068385
The table below shows SharonAI Holdings Inc.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 |
|---|---|---|
| Revenue | $294.01K | $325.09K |
| Cost of revenue | $525.82K | $313.38K |
| Gross profit | -$231.80K | $11.71K |
| R&D | - | - |
| SG&A | $4.02M | $1.01M |
| Operating income | -$2.82M | -$1.16M |
| Income tax | $13.52M | -$62.58K |
| Net income | -$19.92M | -$1.43M |
| EPS (diluted) | -$1.43 | -$1.34 |
SharonAI Holdings Inc. reported annual revenue of $1.57M for fiscal year 2025. That is up 257.4% from $438.29K in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.