SHC - CIK 0001822479
Sotera Health Co (SHC) reported net income of $77.95M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | $77.95M | +75.6% |
| FY 2024 | $44.40M | -13.6% |
| FY 2023 | $51.38M | +122.0% |
| FY 2022 | -$233.57M | -301.0% |
| FY 2021 | $116.18M | +400.9% |
| FY 2020 | -$38.62M | -85.2% |
| FY 2019 | -$20.85M | - |
Sotera Health Co (SHC) reported net income of $77.95M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2025, Sotera Health Co's net income grew from -$20.85M to $77.95M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.