SION - CIK 0002036042
The table below shows Sionna Therapeutics, Inc.'s cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 |
|---|---|---|---|
| Operating cash flow | -$21.84M | -$16.29M | -$13.18M |
| Capital expenditure | $0.00 | $86.00K | $0.00 |
| Investing cash flow | $24.82M | -$141.19M | -$123.93M |
| Dividends paid | - | - | - |
| Stock buybacks | - | - | - |
| Financing cash flow | $1.89M | $202.39M | $181.33M |
Sionna Therapeutics, Inc. reported operating cash flow of -$66.30M for fiscal year 2025. That is down 25.6% from -$52.79M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.