SUNC - CIK 0002089661
The table below shows SunocoCorp LLC's income statement line items across its last 3 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Revenue | $25.20B | $22.69B | $23.07B |
| Cost of revenue | $22.41B | $20.59B | $21.70B |
| Gross profit | - | - | - |
| R&D | - | - | - |
| SG&A | $296.00M | $277.00M | $126.00M |
| Operating income | $935.00M | $791.00M | $635.00M |
| Income tax | $58.00M | $175.00M | $36.00M |
| Net income | -$5.00M |
SunocoCorp LLC reported annual revenue of $25.20B for fiscal year 2025. That is up 11.1% from $22.69B in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $0.00 |
| $0.00 |
| EPS (diluted) | -$0.10 | - | - |