TFPM - CIK 0001829726
The table below shows Triple Flag Precious Metals Corp.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q2 2025 | Q2 2024 | Q2 2023 | Q2 2022 |
|---|---|---|---|---|
| Revenue | - | - | - | - |
| Cost of revenue | - | - | - | - |
| Gross profit | $62.34M | $38.90M | $26.95M | $21.28M |
| R&D | $1.77M | $1.35M | $782.00K | $1.09M |
| SG&A | $8.64M | $6.51M | $5.18M | $3.38M |
| Operating income | - | - | - | - |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Income tax |
| - |
| - |
| - |
| - |
| Net income | - | - | - | - |
| EPS (diluted) | - | - | - | - |