TOST - CIK 0001650164
Toast, Inc. (TOST) reported net income of $342.00M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | $342.00M | +1700.0% |
| FY 2024 | $19.00M | +107.7% |
| FY 2023 | -$246.00M | +10.5% |
| FY 2022 | -$275.00M | +43.5% |
| FY 2021 | -$487.00M | -96.4% |
| FY 2020 | -$248.00M | -18.7% |
| FY 2019 | -$209.00M | - |
Toast, Inc. (TOST) reported net income of $342.00M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2025, Toast, Inc.'s net income grew from -$209.00M to $342.00M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.