TTAM - CIK 0002035304
The table below shows Titan America SA's income statement line items across its last 4 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Revenue | - | - | - | - |
| Cost of revenue | - | - | - | - |
| Gross profit | $434.99M | $416.65M | $363.49M | $221.27M |
| R&D | - | - | - | - |
| SG&A | $130.09M | $128.93M | $99.91M | $87.51M |
| Operating income | - | - | - | - |
| Income tax |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| - |
| - |
| - |
| - |
| Net income | - | - | - | - |
| EPS (diluted) | - | - | - | - |