TWST - CIK 0001581280
Twist Bioscience Corp (TWST) reported revenue of $376.57M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $376.57M | +20.3% |
| FY 2024 | $312.97M | +27.7% |
| FY 2023 | $245.11M | +20.4% |
| FY 2022 | $203.56M | +53.8% |
| FY 2021 | $132.33M | +46.9% |
| FY 2020 | $90.10M | +65.7% |
| FY 2019 | $54.38M | +113.9% |
| FY 2018 | $25.43M | +136.2% |
| FY 2017 |
Twist Bioscience Corp (TWST) reported revenue of $376.57M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Twist Bioscience Corp's revenue grew from $10.77M to $376.57M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $10.77M |
| - |