WLTH - CIK 0001524566
The table below shows WEALTHFRONT CORP's income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q3 2025 | Q3 2024 |
|---|---|---|
| Revenue | $93.22M | $80.31M |
| Cost of revenue | $10.18M | $7.99M |
| Gross profit | - | - |
| R&D | $20.92M | $17.06M |
| SG&A | $15.40M | $7.37M |
| Operating income | - | - |
| Income tax | $3.84M | -$519.00K |
| Net income | $30.90M | $30.05M |
| EPS (diluted) | $0.21 | $0.22 |
WEALTHFRONT CORP reported annual revenue of $364.99M for fiscal year 2026. That is up 18.2% from $308.86M in fiscal 2025. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.