XXI - CIK 0002070457
The table below shows Twenty One Capital, Inc.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q3 2025 | Q2 2025 |
|---|---|---|---|
| Revenue | - | - | - |
| Cost of revenue | - | - | - |
| Gross profit | - | - | - |
| R&D | - | - | - |
| SG&A | $10.46M | $57.80K | - |
| Operating income | -$10.57M | -$57.80K | - |
| Income tax | - | - | - |
| Net income | -$859.69M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$57.80K |
| -$7.76K |
| EPS (diluted) | - | -$57.80K | - |