Model registry - updated November 1, 2026
AI model API pricing and specs
The registry lists 167 AI models from 19 providers with their first-party API prices per 1M tokens, context window and weights status. GLM-4-32B-0414-128K has the lowest output price at $0.10 per 1M tokens, and 51 of the 167 publish open weights.
Every price is the provider's own list price, copied from its pricing page on the date shown. Open a model for the full rate card, worked cost examples and its sources, or compare two models side by side.
All models
Showing 167 of 167 models
| Weights | Verified | ||||||
|---|---|---|---|---|---|---|---|
| Jamba2 Mini | AI21 Labs | $0.20 | $0.40 | - | 256K | Open weights | |
| Jamba Large 1.7 | AI21 Labs | $2 | $8 | - | 256K | Open weights | |
| Qwen3.7-Flash | Alibaba Cloud (Qwen) | $0.03 | $0.13 | $0.003 | 1M | Closed weights | |
| Qwen-MT-Lite | Alibaba Cloud (Qwen) | $0.12 | $0.36 | - | 16K | Closed weights | |
| Qwen-Flash | Alibaba Cloud (Qwen) | $0.05 | $0.40 | $0.005 | 1M | Closed weights | |
| Qwen3.5-Flash | Alibaba Cloud (Qwen) | $0.10 | $0.40 | $0.01 | 1M | Closed weights | |
| Qwen3.8-Flash | Alibaba Cloud (Qwen) | $0.15 | $0.47 | $0.016 | 1M | Closed weights | |
| Qwen3.8-Omni-Flash | Alibaba Cloud (Qwen) | $0.15 | $0.47 | $0.016 | 1M | Closed weights | |
| Qwen-MT-Flash | Alibaba Cloud (Qwen) | $0.16 | $0.49 | - | 16K | Closed weights | |
| Qwen-Plus | Alibaba Cloud (Qwen) | $0.40 | $1.20 | $0.04 | 1M | Closed weights | |
| Qwen3-Coder-Flash | Alibaba Cloud (Qwen) | $0.30 | $1.50 | $0.03 | 1M | Closed weights | |
| Qwen3.6-Flash | Alibaba Cloud (Qwen) | $0.25 | $1.50 | $0.025 | 1M | Closed weights | |
| Qwen3-VL-Plus | Alibaba Cloud (Qwen) | $0.20 | $1.60 | $0.02 | 262K | Closed weights | |
| Qwen3.7-Plus | Alibaba Cloud (Qwen) | $0.40 | $1.60 | $0.04 | 1M | Closed weights | |
| Qwen3.5-35B-A3B | Alibaba Cloud (Qwen) | $0.25 | $2 | - | 262K | Open weights | |
| Qwen3.5-Omni-Flash | Alibaba Cloud (Qwen) | $0.40 | $2.20 | - | 262K | Closed weights | |
| Qwen3.6-35B-A3B | Alibaba Cloud (Qwen) | $0.375 | $2.25 | - | 262K | Open weights | |
| Qwen3.5-27B | Alibaba Cloud (Qwen) | $0.30 | $2.40 | - | 262K | Open weights | |
| Qwen3.5-Plus | Alibaba Cloud (Qwen) | $0.40 | $2.40 | $0.04 | 1M | Closed weights | |
| Qwen3.6-Plus | Alibaba Cloud (Qwen) | $0.50 | $3 | $0.05 | 1M | Closed weights | |
| Qwen3.8-27B | Alibaba Cloud (Qwen) | $0.50 | $3 | $0.05 | 1M | Open weights | |
| Qwen3.5-122B-A10B | Alibaba Cloud (Qwen) | $0.40 | $3.20 | - | 262K | Open weights | |
| Qwen3.5-397B-A17B | Alibaba Cloud (Qwen) | $0.60 | $3.60 | - | 262K | Open weights | |
| Qwen3.6-27B | Alibaba Cloud (Qwen) | $0.60 | $3.60 | - | 262K | Open weights | |
| Qwen3.8-2.4T-A95B | Alibaba Cloud (Qwen) | $2 | $6 | $0.17 | 1M | Open weights | |
| Qwen3.8-Max | Alibaba Cloud (Qwen) | $2 | $6 | $0.17 | 1M | Closed weights | |
| Qwen-Max | Alibaba Cloud (Qwen) | $1.60 | $6.40 | $0.32 | 33K | Closed weights | |
| Qwen3.7-Max | Alibaba Cloud (Qwen) | $2.50 | $7.50 | $0.25 | 1M | Closed weights | |
| Qwen3.5-Omni-Plus | Alibaba Cloud (Qwen) | $1.40 | $8.30 | - | 262K | Closed weights | |
| Amazon Nova Micro | Amazon | $0.035 | $0.14 | $0.00875 | 128K | Closed weights | |
| Amazon Nova Lite | Amazon | $0.06 | $0.24 | $0.015 | 300K | Closed weights | |
| Amazon Nova 2 Lite | Amazon | $0.30 | $2.50 | $0.075 | 1M | Closed weights | |
| Amazon Nova Pro | Amazon | $0.80 | $3.20 | $0.20 | 300K | Closed weights | |
| Amazon Nova Premier | Amazon | $2.50 | $12.50 | - | 1M | Closed weights | |
| Claude Haiku 5.5 | Anthropic | $0.10 | $0.50 | $0.01 | 1M | Closed weights | |
| Claude Haiku 4.5 | Anthropic | $1 | $5 | $0.10 | 200K | Closed weights | |
| Claude Sonnet 5 | Anthropic | $2 | $10 | $0.20 | 1M | Closed weights | |
| Claude Sonnet 5.5 | Anthropic | $2 | $10 | $0.10 | 1M | Closed weights | |
| Claude Sonnet 4.5 | Anthropic | $3 | $15 | $0.30 | 200K | Closed weights | |
| Claude Sonnet 4.6 | Anthropic | $3 | $15 | $0.30 | 1M | Closed weights | |
| Claude Opus 5.5 | Anthropic | $4 | $20 | $0.20 | 1M | Closed weights | |
| Claude Opus 4.5 | Anthropic | $5 | $25 | $0.50 | 200K | Closed weights | |
| Claude Opus 4.6 | Anthropic | $5 | $25 | $0.50 | 1M | Closed weights | |
| Claude Opus 4.7 | Anthropic | $5 | $25 | $0.50 | 1M | Closed weights | |
| Claude Opus 4.8 | Anthropic | $5 | $25 | $0.50 | 1M | Closed weights | |
| Claude Opus 5 | Anthropic | $5 | $25 | $0.50 | 1M | Closed weights | |
| Claude Fable 5 | Anthropic | $10 | $50 | $1 | 1M | Closed weights | |
| Claude Fable 5.1 | Anthropic | $10 | $50 | $0.25 | 1M | Closed weights | |
| Claude Mythos 5 | Anthropic | $10 | $50 | $1 | 1M | Closed weights | |
| Claude Mythos 5.1 | Anthropic | $10 | $50 | $0.25 | 1M | Closed weights | |
| ERNIE 4.5 Turbo (128K) | Baidu | $0.11 | $0.45 | $0.03 | 128K | Closed weights | |
| ERNIE 4.5 Turbo (32K) | Baidu | $0.11 | $0.45 | $0.03 | 32K | Closed weights | |
| ERNIE 4.5 Turbo VL | Baidu | $0.42 | $1.27 | $0.11 | 128K | Closed weights | |
| ERNIE 4.5 Turbo VL (32K) | Baidu | $0.42 | $1.27 | $0.11 | 32K | Closed weights | |
| ERNIE 5.1 | Baidu | $0.56 | $2.53 | - | 128K | Closed weights | |
| ERNIE 5.0 | Baidu | $0.84 | $3.38 | - | 128K | Closed weights | |
| Seed 2.0 Mini | ByteDance Seed | $0.10 | $0.40 | $0.02 | 256K | Closed weights | |
| Seed 2.0 Lite | ByteDance Seed | $0.25 | $2 | $0.05 | 256K | Closed weights | |
| Dola Seed 2.1 Turbo | ByteDance Seed | $0.50 | $2.50 | $0.10 | 256K | Closed weights | |
| Seed 2.0 Pro | ByteDance Seed | $0.50 | $3 | $0.10 | 256K | Closed weights | |
| Command R7B | Cohere | $0.0375 | $0.15 | - | 128K | Open weights | |
| Command R 08-2024 | Cohere | $0.15 | $0.60 | - | 128K | Open weights | |
| Aya Expanse 32B | Cohere | $0.50 | $1.50 | - | 128K | Open weights | |
| Command A | Cohere | $2.50 | $10 | - | 256K | Open weights | |
| Command R+ 08-2024 | Cohere | $2.50 | $10 | - | 128K | Open weights | |
| DeepSeek V4.1 Flash | DeepSeek | $0.30 | $1.20 | $0.006 | 1M | Open weights | |
| DeepSeek V4 Pro | DeepSeek | $1.32 | $3.96 | $0.044 | 1M | Open weights | |
| Gemini 2.5 Flash-Lite | $0.10 | $0.40 | $0.01 | 1.05M | Closed weights | ||
| Gemini 3.1 Flash-Lite | $0.25 | $1.50 | $0.025 | 1.05M | Closed weights | ||
| Gemini 2.5 Flash | $0.30 | $2.50 | $0.03 | 1.05M | Closed weights | ||
| Gemini 3.5 Flash-Lite | $0.30 | $2.50 | $0.03 | 1.05M | Closed weights | ||
| Gemini 3 Flash Preview | $0.50 | $3 | $0.05 | 1.05M | Closed weights | ||
| Gemini 3.6 Flash | $0.75 | $3.75 | $0.075 | 1.05M | Closed weights | ||
| Gemini 3.8 Flash | $0.75 | $3.75 | $0.075 | 1.05M | Closed weights | ||
| Gemini Robotics ER 2 Preview | $1 | $5 | $0.10 | 131K | Closed weights | ||
| Gemini 2.5 Pro | $1.25 | $10 | $0.125 | 1.05M | Closed weights | ||
| Gemini 4 Argon | $2 | $10 | $0.10 | 1.05M | Closed weights | ||
| Gemini 3.1 Pro Preview | $2 | $12 | $0.20 | 1.05M | Closed weights | ||
| Mercury 2 | Inception | $0.25 | $0.75 | $0.025 | 128K | Closed weights | |
| Mercury 2.5 | Inception | $0.20 | $0.75 | $0.02 | 260K | Closed weights | |
| Mercury Edit 2 | Inception | $0.25 | $0.75 | $0.025 | 32K | Closed weights | |
| MiniMax-M2.5 | MiniMax | $0.30 | $1.20 | $0.03 | 205K | Open weights | |
| MiniMax-M2.7 | MiniMax | $0.30 | $1.20 | $0.06 | 205K | Open weights | |
| MiniMax-M3 | MiniMax | $0.30 | $1.20 | $0.06 | 1M | Open weights | |
| MiniMax-M2.5-highspeed | MiniMax | $0.60 | $2.40 | $0.03 | 205K | Closed weights | |
| MiniMax-M2.7-highspeed | MiniMax | $0.60 | $2.40 | $0.06 | 205K | Closed weights | |
| Ministral 3 3B | Mistral AI | $0.10 | $0.10 | $0.01 | 256K | Open weights | |
| Ministral 3 8B | Mistral AI | $0.15 | $0.15 | $0.015 | 256K | Open weights | |
| Ministral 3 14B | Mistral AI | $0.20 | $0.20 | $0.02 | 256K | Open weights | |
| Mistral Small 4 | Mistral AI | $0.15 | $0.60 | $0.015 | 256K | Open weights | |
| Codestral 25.08 | Mistral AI | $0.30 | $0.90 | $0.03 | 128K | Closed weights | |
| Mistral Large 3 | Mistral AI | $0.50 | $1.50 | $0.05 | 256K | Open weights | |
| Mistral Large 4 | Mistral AI | $1.36 | $4.18 | $0.14 | 1M | Closed weights | |
| Mistral Medium 3.5 | Mistral AI | $1.50 | $7.50 | $0.15 | 256K | Open weights | |
| Kimi K2.6 | Moonshot AI | $0.95 | $4 | $0.16 | 262K | Open weights | |
| Kimi K2.7 Code | Moonshot AI | $0.95 | $4 | $0.19 | 262K | Open weights | |
| Kimi K2.7 Code HighSpeed | Moonshot AI | $1.90 | $8 | $0.38 | 262K | Open weights | |
| Kimi K3 | Moonshot AI | $3 | $15 | $0.30 | 1.05M | Open weights | |
| GPT-4.1 nano | OpenAI | $0.10 | $0.40 | $0.025 | 1.05M | Closed weights | |
| GPT-5 nano | OpenAI | $0.05 | $0.40 | $0.005 | 400K | Closed weights | |
| GPT-6 Luna | OpenAI | $0.10 | $0.50 | $0.01 | 1.05M | Closed weights | |
| GPT-4o Mini | OpenAI | $0.15 | $0.60 | $0.075 | 128K | Closed weights | |
| GPT-5.6 Luna | OpenAI | $0.20 | $1.20 | $0.02 | 1.05M | Closed weights | |
| GPT-5.4 nano | OpenAI | $0.20 | $1.25 | $0.02 | 400K | Closed weights | |
| GPT-3.5 Turbo | OpenAI | $0.50 | $1.50 | - | 16K | Closed weights | |
| GPT-4.1 Mini | OpenAI | $0.40 | $1.60 | $0.10 | 1.05M | Closed weights | |
| GPT-3.5 Turbo Instruct | OpenAI | $1.50 | $2 | - | 4K | Closed weights | |
| GPT-5 Mini | OpenAI | $0.25 | $2 | $0.025 | 400K | Closed weights | |
| o3-mini | OpenAI | $1.10 | $4.40 | $0.55 | 200K | Closed weights | |
| o4-mini | OpenAI | $1.10 | $4.40 | $0.275 | 200K | Closed weights | |
| GPT-5.4 Mini | OpenAI | $0.75 | $4.50 | $0.075 | 400K | Closed weights | |
| GPT-4.1 | OpenAI | $2 | $8 | $0.50 | 1.05M | Closed weights | |
| o3 | OpenAI | $2 | $8 | $0.50 | 200K | Closed weights | |
| GPT-4o | OpenAI | $2.50 | $10 | $1.25 | 128K | Closed weights | |
| GPT-5 | OpenAI | $1.25 | $10 | $0.125 | 400K | Closed weights | |
| GPT-5.1 | OpenAI | $1.25 | $10 | $0.125 | 400K | Closed weights | |
| GPT-6 Sol | OpenAI | $2 | $10 | $0.20 | 1.05M | Closed weights | |
| GPT-6.1 Sol | OpenAI | $2 | $10 | $0.10 | 1.05M | Closed weights | |
| GPT-5.6 Terra | OpenAI | $2 | $12 | $0.20 | 1.05M | Closed weights | |
| GPT-5.2 | OpenAI | $1.75 | $14 | $0.175 | 400K | Closed weights | |
| GPT-5.3-Codex | OpenAI | $1.75 | $14 | $0.175 | 400K | Closed weights | |
| GPT-5.4 | OpenAI | $2.50 | $15 | $0.25 | 1.05M | Closed weights | |
| GPT-5.6 Sol | OpenAI | $4 | $20 | $0.40 | 1.05M | Closed weights | |
| Chat Latest | OpenAI | $5 | $30 | $0.50 | 400K | Closed weights | |
| GPT-4 Turbo | OpenAI | $10 | $30 | - | 128K | Closed weights | |
| GPT-5.5 | OpenAI | $5 | $30 | $0.50 | 1.05M | Closed weights | |
| GPT-6 Astra | OpenAI | $10 | $50 | $1 | 1.05M | Closed weights | |
| GPT-4 | OpenAI | $30 | $60 | - | 8K | Closed weights | |
| o1 | OpenAI | $15 | $60 | $7.50 | 200K | Closed weights | |
| GPT-5.6 Cyber | OpenAI | $12.50 | $75 | $1.25 | 400K | Closed weights | |
| o3-pro | OpenAI | $20 | $80 | - | 200K | Closed weights | |
| GPT-5 Pro | OpenAI | $15 | $120 | - | 400K | Closed weights | |
| GPT-5.5 Pro | OpenAI | $30 | $180 | - | 1.05M | Closed weights | |
| o1-pro | OpenAI | $150 | $600 | - | 200K | Closed weights | |
| Step 3.5 Flash | StepFun | $0.10 | $0.30 | $0.02 | 256K | Open weights | |
| Step 3.5 Flash 2603 | StepFun | $0.10 | $0.30 | $0.02 | 256K | Closed weights | |
| Step 3.7 Flash | StepFun | $0.20 | $1.15 | $0.04 | 256K | Open weights | |
| Step-1o Turbo Vision | StepFun | $0.36 | $1.15 | $0.07 | 32K | Closed weights | |
| Step 5 Preview | StepFun | $1 | $2.70 | $0.10 | 1M | Open weights | |
| Hy-MT2-Lite | Tencent | $0.044 | $0.177 | - | 8K | Open weights | |
| Hy-MT2-Plus | Tencent | $0.074 | $0.295 | - | 8K | Open weights | |
| Hy-MT2-Pro | Tencent | $0.074 | $0.295 | - | 8K | Open weights | |
| Hy3 | Tencent | $0.132 | $0.528 | $0.033 | 256K | Open weights | |
| Hy4 preview | Tencent | $0.834 | $2.501 | $0.042 | 1M | Open weights | |
| Grok Build 0.1 | xAI | $1 | $2 | $0.20 | 256K | Closed weights | |
| Grok 4.20 | xAI | $1.25 | $2.50 | $0.20 | 1M | Closed weights | |
| Grok 4.20 (Non-Reasoning) | xAI | $1.25 | $2.50 | $0.20 | 1M | Closed weights | |
| Grok 4.20 Multi-Agent Beta | xAI | $1.25 | $2.50 | $0.20 | 1M | Closed weights | |
| Grok 4.3 | xAI | $1.25 | $2.50 | $0.20 | 1M | Closed weights | |
| Grok 4.5 | xAI | $2 | $6 | $0.30 | 500K | Closed weights | |
| Grok 4.6 | xAI | $2 | $6 | $0.50 | 500K | Closed weights | |
| Grok 4.7 | xAI | $2 | $6 | $0.50 | 500K | Closed weights | |
| MiMo-V2.6-Flash | Xiaomi MiMo | $0.14 | $0.28 | $0.0028 | 1M | Open weights | |
| MiMo-V2.6-Pro | Xiaomi MiMo | $0.435 | $0.87 | $0.0036 | 1M | Open weights | |
| GLM-4-32B-0414-128K | Z.ai | $0.10 | $0.10 | - | 128K | Open weights | |
| GLM-4.7-FlashX | Z.ai | $0.07 | $0.40 | $0.01 | 200K | Closed weights | |
| GLM-5.3-Flash | Z.ai | $0.15 | $0.50 | $0.03 | 1M | Open weights | |
| GLM-4.6V | Z.ai | $0.30 | $0.90 | $0.05 | 128K | Open weights | |
| GLM-4.5-Air | Z.ai | $0.20 | $1.10 | $0.03 | 128K | Open weights | |
| GLM-5.3-FlashX | Z.ai | $0.37 | $1.25 | $0.075 | 1M | Closed weights | |
| GLM-4.5 | Z.ai | $0.60 | $2.20 | $0.11 | 128K | Open weights | |
| GLM-4.6 | Z.ai | $0.60 | $2.20 | $0.11 | 200K | Open weights | |
| GLM-4.7 | Z.ai | $0.60 | $2.20 | $0.11 | 200K | Open weights | |
| GLM-5 | Z.ai | $1 | $3.20 | $0.20 | 200K | Open weights | |
| GLM-5.1 | Z.ai | $1.40 | $4.40 | $0.26 | 200K | Open weights | |
| GLM-5.2 | Z.ai | $1.40 | $4.40 | $0.26 | 1M | Open weights | |
| GLM-5.3 | Z.ai | $1.40 | $4.40 | $0.26 | 1M | Open weights |
Prices in USD per 1M tokens at the standard rate. A dash means the provider does not bill that item separately or no primary page states it.
Method
How we verify
Each entry is copied from the provider's first-party pricing page on the verified date, never from a reseller, router or roundup. Release dates come from release notes and open-weights status from the official weights repository. When no primary page states a fact, the registry leaves it blank instead of estimating it.
Pricing pages read
- AI21 Labs: ai21.comVerified
- Alibaba Cloud (Qwen): alibabacloud.comVerified
- Amazon: aws.amazon.comVerified
- Anthropic: platform.claude.comVerified
- Baidu: intl.cloud.baidu.comVerified
- ByteDance Seed: docs.byteplus.comVerified
- Cohere: cohere.comVerified
- Cohere: docs.cohere.comVerified
- Cohere: docs.cohere.comVerified
- Cohere: docs.cohere.comVerified
- DeepSeek: api-docs.deepseek.comVerified
- Google: ai.google.devVerified
- Inception: docs.inceptionlabs.aiVerified
- MiniMax: platform.minimax.ioVerified
- Mistral AI: docs.mistral.aiVerified
- Moonshot AI: platform.kimi.aiVerified
- OpenAI: developers.openai.comVerified
- StepFun: platform.stepfun.aiVerified
- Tencent: tencentcloud.comVerified
- xAI: docs.x.aiVerified
- Xiaomi MiMo: mimo.mi.comVerified
- Z.ai: docs.z.aiVerified
Newsletter
Get model price changes as they ship
One email per week. New model releases, price cuts and what they mean for your bill.