ADAG - CIK 0001818838
Adagene Inc. (ADAG) reported net income of -$17.61M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | -$17.61M | +47.3% |
| FY 2024 | -$33.42M | -76.4% |
| FY 2023 | -$18.95M | +76.3% |
| FY 2022 | -$79.97M | -9.3% |
| FY 2021 | -$73.18M | -72.6% |
| FY 2020 | -$42.40M | -158.0% |
| FY 2019 | -$16.43M | -7.6% |
| FY 2018 | -$15.27M | - |
Adagene Inc. (ADAG) reported net income of -$17.61M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Adagene Inc.'s net income declined from -$15.27M to -$17.61M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.