ADAG - CIK 0001818838
Adagene Inc. (ADAG) reported revenue of $7.67M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $7.67M | +7332.8% |
| FY 2024 | $103.20K | -99.4% |
| FY 2023 | $18.11M | +94.9% |
| FY 2022 | $9.29M | -8.7% |
| FY 2021 | $10.18M | +1351.7% |
| FY 2020 | $700.91K | +46.0% |
| FY 2019 | $480.00K | -68.2% |
| FY 2018 | $1.51M | - |
Adagene Inc. (ADAG) reported revenue of $7.67M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Adagene Inc.'s revenue grew from $1.51M to $7.67M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.