ADVB - CIK 0001941029
Advanced Biomed Inc. trades as ADVB. This page tracks Advanced Biomed Inc. through 87 SEC filings, with financial statements and metrics updated as new reports are filed.
Dig into the full income statement, balance sheet, and cash flow statement with annual and quarterly views.
| Filing | Type | Filed |
|---|---|---|
| Quarterly report | 10-Q | 2026-05-15 |
| Major company event | 8-K | 2026-05-01 |
| Major company event | 8-K | 2026-04-14 |
| Major company event | 8-K | 2026-04-03 |
| Major company event | 8-K | 2026-03-30 |
| Major company event | 8-K | 2026-03-16 |
| Major company event | 8-K | 2026-02-26 |
| Quarterly report | 10-Q | 2026-02-13 |
The largest companies sharing Advanced Biomed Inc.'s SEC industry classification (services-medical laboratories).
In its latest fiscal year Advanced Biomed Inc. reported a net loss of $3.26M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.