ADVB - CIK 0001941029
The table below shows Advanced Biomed Inc.'s income statement line items across its last 2 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | - | - |
| R&D | $909.77K | $880.19K |
| SG&A | $2.11M | $1.66M |
| Operating income | - | - |
| Income tax | - | - |
| Net income | -$3.26M | -$2.78M |
| EPS (diluted) | -$0.16 | -$0.14 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.