AEI - CIK 0001750106
Alset Inc. (AEI) reported revenue of $4.47M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $4.47M | +893.5% |
| FY 2024 | $450.00K | -98.0% |
| FY 2023 | $22.09M | +393.0% |
| FY 2022 | $4.48M | -77.4% |
| FY 2021 | $19.80M | +21.9% |
| FY 2020 | $16.24M | -33.1% |
| FY 2019 | $24.26M | - |
Alset Inc. (AEI) reported revenue of $4.47M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2025, Alset Inc.'s revenue declined from $24.26M to $4.47M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.