AEI - CIK 0001750106
Alset Inc. (AEI) reported net income of -$47.41M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | -$47.41M | -1095.6% |
| FY 2024 | -$3.97M | +93.3% |
| FY 2023 | -$58.95M | -45.6% |
| FY 2022 | -$40.49M | +66.0% |
| FY 2021 | -$119.02M | -2233.5% |
| FY 2020 | -$5.10M | +36.7% |
| FY 2019 | -$8.05M | - |
Alset Inc. (AEI) reported net income of -$47.41M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2025, Alset Inc.'s net income declined from -$8.05M to -$47.41M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.