AUPH - CIK 0001600620
Aurinia Pharmaceuticals Inc. (AUPH) reported net income of $287.20M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | $287.20M | +4851.7% |
| FY 2024 | $5.80M | +107.4% |
| FY 2023 | -$78.00M | +27.9% |
| FY 2022 | -$108.20M | +40.2% |
| FY 2021 | -$181.00M | -76.3% |
| FY 2020 | -$102.68M | -16.2% |
| FY 2019 | -$88.39M | -66.5% |
| FY 2018 | -$53.08M | - |
Aurinia Pharmaceuticals Inc. (AUPH) reported net income of $287.20M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Aurinia Pharmaceuticals Inc.'s net income grew from -$53.08M to $287.20M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.