AUPH - CIK 0001600620
Aurinia Pharmaceuticals Inc. (AUPH) reported revenue of $283.06M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $283.06M | +20.4% |
| FY 2024 | $235.13M | +34.0% |
| FY 2023 | $175.51M | +31.0% |
| FY 2022 | $134.03M | +193.9% |
| FY 2021 | $45.60M | -9.0% |
| FY 2020 | $50.12M | +15660.4% |
| FY 2019 | $318.00K | -31.3% |
| FY 2018 | $463.00K | - |
Aurinia Pharmaceuticals Inc. (AUPH) reported revenue of $283.06M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Aurinia Pharmaceuticals Inc.'s revenue grew from $463.00K to $283.06M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.