BOLD - CIK 0001782303
Boundless Bio, Inc. trades as BOLD. This page tracks Boundless Bio, Inc. through 127 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| Quarterly report | 10-Q | 2026-05-08 |
| Major company event | 8-K | 2026-05-08 |
| Annual report to shareholders | ARS | 2026-04-28 |
| Proxy materials | DEFA14A | 2026-04-28 |
| Proxy statement | DEF 14A | 2026-04-28 |
| Major company event | 8-K | 2026-04-13 |
| Annual report | 10-K | 2026-03-09 |
| Major company event | 8-K | 2026-03-09 |
The largest companies sharing Boundless Bio, Inc.'s SEC industry classification (pharmaceutical preparations).
In its latest fiscal year Boundless Bio, Inc. reported a net loss of $58.20M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
Dig into the full income statement, balance sheet, and cash flow statement with annual and quarterly views.