BOLD - CIK 0001782303
The table below shows Boundless Bio, Inc.'s income statement line items across its last 3 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Revenue | - | - | - |
| Cost of revenue | - | - | - |
| Gross profit | - | - | - |
| R&D | $44.84M | $55.27M | $42.64M |
| SG&A | $18.71M | $18.00M | $12.16M |
| Operating income | -$63.55M | -$73.27M | -$54.80M |
| Income tax | $0.00 | $0.00 | - |
| Net income | -$58.20M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$65.36M |
| -$49.43M |
| EPS (diluted) | -$2.60 | -$3.85 | -$40.65 |