Side-by-side financials for ADAG and JNJ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ADAG | JNJ |
|---|---|---|
| Market cap | - | $573.71 B |
| US-listed rank | - | #20 |
| Revenue (latest FY) | $7.67M | $94.19B |
| Net income (latest FY) | -$17.61M | $26.80B |
| Net margin | -229.6% | 28.5% |
| P/E (trailing FY) | - | 21.4 |
| SEC filings | 171 | 984 |
In their latest fiscal years, Adagene Inc. reported $7.67M in revenue while JOHNSON & JOHNSON reported $94.19B.
Full pages: Adagene Inc. and JOHNSON & JOHNSON, or browse the full rankings.