Side-by-side financials for ADAG and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ADAG | MRK |
|---|---|---|
| Market cap | - | $298.26 B |
| US-listed rank | - | #45 |
| Revenue (latest FY) | $7.67M | $65.01B |
| Net income (latest FY) | -$17.61M | $18.25B |
| Net margin | -229.6% | 28.1% |
| P/E (trailing FY) | - | 16.3 |
| SEC filings | 171 | 996 |
In their latest fiscal years, Adagene Inc. reported $7.67M in revenue while Merck & Co., Inc. reported $65.01B.
Full pages: Adagene Inc. and Merck & Co., Inc., or browse the full rankings.