Side-by-side financials for AIRE and CIGI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIRE | CIGI |
|---|---|---|
| Market cap | - | $4.00 B |
| US-listed rank | - | #1583 |
| Revenue (latest FY) | $4.52M | $5.56B |
| Net income (latest FY) | -$17.59M | $49.31M |
| Net margin | -389.4% | 0.9% |
| P/E (trailing FY) | - | 81.1 |
| SEC filings | 342 | 551 |
In their latest fiscal years, reAlpha Tech Corp. reported $4.52M in revenue while Colliers International Group Inc. reported $5.56B.
Full pages: reAlpha Tech Corp. and Colliers International Group Inc., or browse the full rankings.