Side-by-side financials for AIXI and CRWD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIXI | CRWD |
|---|---|---|
| Market cap | - | $163.29 B |
| US-listed rank | - | #90 |
| Revenue (latest FY) | $12.33M | $4.81B |
| Net income (latest FY) | -$101.22M | -$161.16M |
| Net margin | -821.1% | -3.3% |
| SEC filings | 94 | 1,000 |
In their latest fiscal years, Xiao-I Corp reported $12.33M in revenue while CrowdStrike Holdings, Inc. reported $4.81B.
Full pages: Xiao-I Corp and CrowdStrike Holdings, Inc., or browse the full rankings.