Side-by-side financials for AIXI and SHOP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIXI | SHOP |
|---|---|---|
| Market cap | - | $154.92 B |
| US-listed rank | - | #96 |
| Revenue (latest FY) | $12.33M | $11.56B |
| Net income (latest FY) | -$101.22M | $1.23B |
| Net margin | -821.1% | 10.7% |
| P/E (trailing FY) | - | 125.8 |
| SEC filings | 94 | 512 |
In their latest fiscal years, Xiao-I Corp reported $12.33M in revenue while SHOPIFY INC. reported $11.56B.
Full pages: Xiao-I Corp and SHOPIFY INC., or browse the full rankings.