Side-by-side financials for ANY and AXP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ANY | AXP |
|---|---|---|
| Market cap | - | $217.31 B |
| US-listed rank | - | #64 |
| Revenue (latest FY) | $11.18M | $41.30B |
| Net income (latest FY) | -$21.48M | $10.83B |
| Net margin | -192.1% | 26.2% |
| P/E (trailing FY) | - | 20.1 |
| SEC filings | 776 | 1,002 |
In their latest fiscal years, Sphere 3D Corp. reported $11.18M in revenue while AMERICAN EXPRESS CO reported $41.30B.
Full pages: Sphere 3D Corp. and AMERICAN EXPRESS CO, or browse the full rankings.