Side-by-side financials for ANY and MSTR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ANY | MSTR |
|---|---|---|
| Market cap | - | $56.24 B |
| US-listed rank | - | #298 |
| Revenue (latest FY) | $11.18M | $477.23M |
| Net income (latest FY) | -$21.48M | -$3.85B |
| Net margin | -192.1% | -806.3% |
| SEC filings | 776 | 1,007 |
In their latest fiscal years, Sphere 3D Corp. reported $11.18M in revenue while MICROSTRATEGY Inc reported $477.23M.
Full pages: Sphere 3D Corp. and MICROSTRATEGY Inc, or browse the full rankings.