Side-by-side financials for ANY and COIN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ANY | COIN |
|---|---|---|
| Market cap | - | $42.26 B |
| US-listed rank | - | #363 |
| Revenue (latest FY) | $11.18M | $7.18B |
| Net income (latest FY) | -$21.48M | $1.30B |
| Net margin | -192.1% | 18.1% |
| P/E (trailing FY) | - | 32.5 |
| SEC filings | 776 | 1,145 |
In their latest fiscal years, Sphere 3D Corp. reported $11.18M in revenue while Coinbase Global, Inc. reported $7.18B.
Full pages: Sphere 3D Corp. and Coinbase Global, Inc., or browse the full rankings.