Side-by-side financials for BAOS and PDD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BAOS | PDD |
|---|---|---|
| Market cap | - | $121.33 B |
| US-listed rank | - | #127 |
| Revenue (latest FY) | $568.99K | $61.75B |
| Net income (latest FY) | -$12.02M | $13.99B |
| Net margin | -2112.8% | 22.7% |
| P/E (trailing FY) | - | 8.7 |
| SEC filings | 107 | 211 |
In their latest fiscal years, Baosheng Media Group Holdings Ltd reported $568.99K in revenue while PDD Holdings Inc. reported $61.75B.
Full pages: Baosheng Media Group Holdings Ltd and PDD Holdings Inc., or browse the full rankings.