Side-by-side financials for BDSX and DGX. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BDSX | DGX |
|---|---|---|
| Market cap | - | $22.76 B |
| US-listed rank | - | #569 |
| Revenue (latest FY) | $88.50M | $11.04B |
| Net income (latest FY) | -$35.27M | $992.00M |
| Net margin | -39.9% | 9.0% |
| P/E (trailing FY) | - | 22.9 |
| SEC filings | 586 | 2,372 |
In their latest fiscal years, BIODESIX INC reported $88.50M in revenue while QUEST DIAGNOSTICS INC reported $11.04B.
Full pages: BIODESIX INC and QUEST DIAGNOSTICS INC, or browse the full rankings.