Side-by-side financials for BDSX and EXAS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BDSX | EXAS |
|---|---|---|
| Market cap | - | $20.03 B |
| US-listed rank | - | #619 |
| Revenue (latest FY) | $88.50M | $3.25B |
| Net income (latest FY) | -$35.27M | -$207.95M |
| Net margin | -39.9% | -6.4% |
| SEC filings | 586 | 1,834 |
In their latest fiscal years, BIODESIX INC reported $88.50M in revenue while EXACT SCIENCES CORP reported $3.25B.
Full pages: BIODESIX INC and EXACT SCIENCES CORP, or browse the full rankings.