Side-by-side financials for BDSX and NTRA. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BDSX | NTRA |
|---|---|---|
| Market cap | - | $30.83 B |
| US-listed rank | - | #451 |
| Revenue (latest FY) | $88.50M | $2.31B |
| Net income (latest FY) | -$35.27M | -$208.16M |
| Net margin | -39.9% | -9.0% |
| SEC filings | 586 | 1,695 |
In their latest fiscal years, BIODESIX INC reported $88.50M in revenue while Natera, Inc. reported $2.31B.
Full pages: BIODESIX INC and Natera, Inc., or browse the full rankings.