Side-by-side financials for BNGO and A. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BNGO | A |
|---|---|---|
| Market cap | - | $37.02 B |
| US-listed rank | - | #407 |
| Revenue (latest FY) | $28.51M | $6.95B |
| Net income (latest FY) | -$26.39M | $1.30B |
| Net margin | -92.6% | 18.8% |
| P/E (trailing FY) | - | 28.4 |
| SEC filings | 603 | 2,339 |
In their latest fiscal years, Bionano Genomics, Inc. reported $28.51M in revenue while AGILENT TECHNOLOGIES, INC. reported $6.95B.
Full pages: Bionano Genomics, Inc. and AGILENT TECHNOLOGIES, INC., or browse the full rankings.