Side-by-side financials for BNGO and MTD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BNGO | MTD |
|---|---|---|
| Market cap | - | $24.18 B |
| US-listed rank | - | #548 |
| Revenue (latest FY) | $28.51M | $4.03B |
| Net income (latest FY) | -$26.39M | $869.19M |
| Net margin | -92.6% | 21.6% |
| P/E (trailing FY) | - | 27.8 |
| SEC filings | 603 | 1,692 |
In their latest fiscal years, Bionano Genomics, Inc. reported $28.51M in revenue while METTLER TOLEDO INTERNATIONAL INC/ reported $4.03B.
Full pages: Bionano Genomics, Inc. and METTLER TOLEDO INTERNATIONAL INC/, or browse the full rankings.