Side-by-side financials for BNGO and ILMN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BNGO | ILMN |
|---|---|---|
| Market cap | - | $24.84 B |
| US-listed rank | - | #539 |
| Revenue (latest FY) | $28.51M | $4.34B |
| Net income (latest FY) | -$26.39M | $850.00M |
| Net margin | -92.6% | 19.6% |
| P/E (trailing FY) | - | 29.2 |
| SEC filings | 603 | 3,713 |
In their latest fiscal years, Bionano Genomics, Inc. reported $28.51M in revenue while ILLUMINA, INC. reported $4.34B.
Full pages: Bionano Genomics, Inc. and ILLUMINA, INC., or browse the full rankings.