Side-by-side financials for BNR and DGX. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BNR | DGX |
|---|---|---|
| Market cap | - | $22.76 B |
| US-listed rank | - | #569 |
| Revenue (latest FY) | $77.16M | $11.04B |
| Net income (latest FY) | -$7.92M | $992.00M |
| Net margin | -10.3% | 9.0% |
| P/E (trailing FY) | - | 22.9 |
| SEC filings | 166 | 2,372 |
In their latest fiscal years, Burning Rock Biotech Ltd reported $77.16M in revenue while QUEST DIAGNOSTICS INC reported $11.04B.
Full pages: Burning Rock Biotech Ltd and QUEST DIAGNOSTICS INC, or browse the full rankings.