Side-by-side financials for BNR and NTRA. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BNR | NTRA |
|---|---|---|
| Market cap | - | $31.40 B |
| US-listed rank | - | #451 |
| Revenue (latest FY) | $77.16M | $2.31B |
| Net income (latest FY) | -$7.92M | -$208.16M |
| Net margin | -10.3% | -9.0% |
| SEC filings | 166 | 1,695 |
In their latest fiscal years, Burning Rock Biotech Ltd reported $77.16M in revenue while Natera, Inc. reported $2.31B.
Full pages: Burning Rock Biotech Ltd and Natera, Inc., or browse the full rankings.