Side-by-side financials for BNR and EXAS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BNR | EXAS |
|---|---|---|
| Market cap | - | $20.03 B |
| US-listed rank | - | #619 |
| Revenue (latest FY) | $77.16M | $3.25B |
| Net income (latest FY) | -$7.92M | -$207.95M |
| Net margin | -10.3% | -6.4% |
| SEC filings | 166 | 1,834 |
In their latest fiscal years, Burning Rock Biotech Ltd reported $77.16M in revenue while EXACT SCIENCES CORP reported $3.25B.
Full pages: Burning Rock Biotech Ltd and EXACT SCIENCES CORP, or browse the full rankings.